Scout provides portable, pocket-sized detection of nearby cellular activity for security patrols, inspections and routine operations, in Original (omnidirectional) and Directional (external antenna) configurations.
Scout provides portable detection of nearby cellular activity for security patrols, inspections and routine operations.
Provides continuous monitoring for nearby cellular activity using an integrated omnidirectional antenna. Audible, visual and vibration alerts notify operators when active mobile phone transmissions are detected.
Adds an external antenna connection and directional antenna capability, allowing operators to investigate detections and narrow down the source of detected cellular transmissions.
| Scout™ | Hunter™ | |
|---|---|---|
| Best for | Everyday patrols, inspections and spot checks | Large-area searches and pinpointing a signal |
| Detects | Cellular (2G–5G) | Cellular (2G–5G), Wi-Fi and Bluetooth |
| Frequency range | 600 MHz – 4 GHz | 400 MHz – 6 GHz |
| Detection range | Up to 50 m (165 ft) indoors, 100 m (330 ft) outdoors | Up to 53 m (175 ft) indoors, 300 m (1,000 ft) outdoors |
| Antennas | Built-in omnidirectional (Directional Scout adds an external directional antenna) | Omnidirectional, directional and probe |
| Battery | 6 hours | 5+ hours continuous |
| Weight | 6.5 oz (184 g) | 2.6 lb (1.2 kg) excluding antennas |
| Configuration | Original Scout, Directional Scout |
|---|---|
| Model | Scout™ |
| Display and Control | 2.8 inch, 320×240 touch screen |
| Alerts | On-screen signal level meter for cellphone alert, showing 20 individual levels |
| Range of Detection | Up to 330 feet outdoors, 165 feet indoors |
| Frequency Range | 600 MHz to 4 GHz. Coverage of all cell phone bands, 2G, 3G, 4G and 5G |
| Receiving Modes | Cellular, FDD and TDD |
| Dynamic Range | 80 dBm |
| Sensitivity | -80 dBm |
| Bandwidth Resolution | 4 MHz |
| Maximum Signal Input | -10 dBm |
| Antenna | Built in, omnidirectional broadband antenna |
| Power Requirements | 5V / 2A |
| Battery | Rechargeable Lithium-Ion |
| Enclosure Dimensions | Width: 3.1″ |
| Enclosure Type | ABS with soft plastic grip |
| Weight | 6.5oz |
| Ports | 2.1mm round barrel plug for DC power |
| Software Updates | Wirelessly updated using PC |
| Included Accessories | Power supply with charging cable |
| Warranty | 1 year |
Original Scout uses an integrated omnidirectional antenna for continuous monitoring. Directional Scout adds an external antenna connection and directional antenna capability, so you can narrow down the source of a detection.
Up to 165 feet indoors and 330 feet outdoors. Range depends on the strength of the target signal and the physical environment.
Active 2G, 3G, 4G and 5G signals across 600 MHz to 4 GHz.
Around 6 hours, with a 3-hour charge from empty. Scout can also run on AC power for continuous operation.
Yes. The speaker and vibration alerts each have on/off control, and the on-screen signal meter shows 20 individual levels.
Software is updated wirelessly using a PC.
Scout is built for everyday patrols and spot checks. For large-area searches, Wi-Fi and Bluetooth detection and pinpointing a signal, take a look at Hunter™.
Scout™ datasheet (PDF): request a copy by email.
Contact our experts to discuss your requirements: